Roster
Every player, every rating
Live from the roster database the game is built from. Ratings are shown on the game's own 0–20 scale; overall is the authored 0–99 number. ★ marks a signature player.
| Player | Pos | Team | OVR | Pass | Speed | Block | O-Mov | Catch | Power | Jump | Tackle | Cover | D-Mov | Ht | Wt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
QB | Tut | 99 | 20 | 16 | 3 | 16 | 4 | 16 | 17 | 8 | 5 | 3 | 6'5" | 238 |
|
|
QB | BUF | 99 | 20 | 16 | 3 | 17 | 4 | 16 | 17 | 8 | 5 | 3 | 6'5" | 237 |
|
|
QB | AFE | 99 | 20 | 16 | 3 | 17 | 4 | 16 | 17 | 8 | 5 | 3 | 6'5" | 237 |
|
|
WR | CIN | 99 | 4 | 19 | 5 | 18 | 20 | 14 | 20 | 5 | 14 | 5 | 6'0" | 205 |
|
|
WR | AFN | 99 | 4 | 19 | 5 | 18 | 20 | 14 | 20 | 5 | 14 | 5 | 6'0" | 205 |
|
|
WR | Tut | 99 | 4 | 19 | 5 | 18 | 20 | 14 | 20 | 5 | 14 | 5 | 6'0" | 201 |
|
|
DL | LAR | 99 | 8 | 14 | 12 | 6 | 5 | 7 | 19 | 20 | 11 | 20 | 6'4" | 272 |
|
|
DL | NFW | 99 | 8 | 14 | 12 | 6 | 5 | 7 | 19 | 20 | 11 | 20 | 6'4" | 272 |
|
|
LB | NFL | 99 | 2 | 13 | 7 | 11 | 7 | 9 | 13 | 20 | 13 | 14 | 6'1" | 245 |
|
|
WR | ARI | 99 | 4 | 16 | 15 | 15 | 20 | 15 | 18 | 9 | 13 | 7 | 6'4" | 246 |
|
|
WR | NFW | 99 | 4 | 16 | 15 | 15 | 20 | 15 | 18 | 9 | 13 | 7 | 6'4" | 246 |
|
|
WR | NFL | 99 | 4 | 20 | 1 | 18 | 19 | 9 | 20 | 1 | 10 | 1 | 6'4" | 204 |
|
|
WR | SEA | 99 | 3 | 18 | 4 | 18 | 20 | 15 | 19 | 2 | 11 | 2 | 6'1" | 200 |
|
|
WR | NFW | 99 | 3 | 18 | 4 | 18 | 20 | 15 | 19 | 2 | 11 | 2 | 6'1" | 200 |
|
|
QB | LAR | 99 | 20 | 6 | 3 | 6 | 2 | 7 | 6 | 2 | 5 | 2 | 6'3" | 214 |
|
|
QB | NFW | 99 | 20 | 6 | 3 | 6 | 2 | 7 | 6 | 2 | 5 | 2 | 6'3" | 214 |
| Xzibit #1 | QB | X | 99 | 20 | 15 | 8 | 17 | 11 | 13 | 14 | 11 | 12 | 6 | 6'0" | 180 |
|
|
DB | NFL | 98 | 3 | 19 | 1 | 14 | 13 | 1 | 20 | 12 | 18 | 8 | 6'0" | 192 |
|
|
RB | DET | 98 | 4 | 20 | 4 | 20 | 15 | 14 | 16 | 3 | 5 | 3 | 5'9" | 199 |
|
|
RB | NFN | 98 | 4 | 20 | 4 | 20 | 15 | 14 | 16 | 3 | 5 | 3 | 5'9" | 199 |
|
|
DB | AFE | 98 | 4 | 19 | 3 | 13 | 13 | 9 | 20 | 12 | 20 | 7 | 6'2" | 201 |
|
|
DB | NE | 98 | 4 | 19 | 3 | 13 | 13 | 9 | 20 | 12 | 20 | 7 | 6'2" | 201 |
|
|
WR | LAR | 98 | 3 | 18 | 13 | 18 | 20 | 17 | 18 | 2 | 7 | 2 | 6'1" | 216 |
|
|
WR | NFW | 98 | 3 | 18 | 13 | 18 | 20 | 17 | 18 | 2 | 7 | 2 | 6'1" | 216 |
|
|
DL | GB | 98 | 3 | 15 | 10 | 11 | 9 | 10 | 14 | 19 | 12 | 20 | 6'3" | 245 |
|
|
DL | X | 98 | 3 | 15 | 10 | 11 | 9 | 10 | 14 | 19 | 12 | 20 | 6'3" | 245 |
|
|
DL | NFN | 98 | 3 | 15 | 10 | 11 | 9 | 10 | 14 | 19 | 12 | 20 | 6'3" | 245 |
|
|
OL | X | 98 | 2 | 8 | 19 | 6 | 8 | 5 | 2 | 10 | 5 | 14 | 6'6" | 325 |
|
|
OL | DET | 98 | 2 | 8 | 20 | 6 | 8 | 12 | 2 | 15 | 5 | 17 | 6'6" | 335 |
|
|
OL | NFN | 98 | 2 | 8 | 20 | 6 | 8 | 12 | 2 | 15 | 5 | 17 | 6'6" | 335 |
|
|
QB | CIN | 97 | 20 | 12 | 2 | 10 | 4 | 8 | 5 | 5 | 9 | 2 | 6'4" | 215 |
|
|
QB | AFN | 97 | 20 | 12 | 2 | 10 | 4 | 8 | 5 | 5 | 9 | 2 | 6'4" | 215 |
|
|
DL | X | 97 | 2 | 13 | 8 | 5 | 6 | 6 | 14 | 19 | 10 | 20 | 6'5" | 255 |
|
|
DL | LV | 97 | 2 | 13 | 8 | 5 | 6 | 6 | 14 | 19 | 10 | 20 | 6'5" | 255 |
|
|
DL | AFW | 97 | 2 | 13 | 8 | 5 | 6 | 6 | 14 | 19 | 10 | 20 | 6'5" | 255 |
|
|
OL | PHI | 97 | 13 | 8 | 20 | 6 | 10 | 13 | 11 | 17 | 7 | 16 | 6'6" | 325 |
|
|
OL | NFE | 97 | 13 | 8 | 20 | 6 | 10 | 13 | 11 | 17 | 7 | 16 | 6'6" | 325 |
|
|
DB | NFL | 97 | 2 | 18 | 2 | 13 | 13 | 4 | 19 | 13 | 19 | 8 | 5'11" | 199 |
|
|
RB | NFW | 97 | 11 | 18 | 8 | 18 | 19 | 16 | 16 | 7 | 6 | 4 | 5'11" | 205 |
|
|
RB | SF | 97 | 11 | 18 | 8 | 18 | 19 | 16 | 16 | 7 | 6 | 4 | 5'11" | 205 |
|
|
OL | NFL | 97 | 5 | 4 | 20 | 6 | 1 | 13 | 4 | 13 | 3 | 13 | 6'7" | 320 |
|
|
DB | AFW | 97 | 3 | 18 | 4 | 12 | 14 | 8 | 18 | 14 | 20 | 6 | 6'2" | 202 |
|
|
DB | Tut | 97 | 3 | 18 | 4 | 12 | 14 | 8 | 18 | 14 | 20 | 6 | 6'2" | 203 |
|
|
DB | DEN | 97 | 3 | 18 | 4 | 12 | 14 | 8 | 18 | 14 | 20 | 6 | 6'2" | 202 |
|
|
LB | SF | 97 | 1 | 15 | 8 | 8 | 10 | 5 | 18 | 20 | 19 | 14 | 6'3" | 230 |
|
|
LB | NFW | 97 | 1 | 15 | 8 | 8 | 10 | 5 | 18 | 20 | 19 | 14 | 6'3" | 230 |
|
|
OL | DEN | 96 | 2 | 7 | 19 | 3 | 4 | 12 | 2 | 16 | 5 | 16 | 6'5" | 300 |
|
|
DL | NFS | 96 | 7 | 6 | 14 | 6 | 9 | 8 | 2 | 19 | 9 | 19 | 6'5" | 320 |
|
|
DL | CAR | 96 | 7 | 6 | 14 | 6 | 9 | 8 | 2 | 19 | 9 | 19 | 6'5" | 320 |
|
|
WR | SF | 96 | 4 | 15 | 16 | 12 | 19 | 14 | 16 | 10 | 7 | 6 | 6'4" | 250 |
|
|
RB | IND | 96 | 4 | 19 | 5 | 19 | 12 | 19 | 15 | 7 | 6 | 4 | 5'10" | 226 |
|
|
RB | AFS | 96 | 4 | 19 | 5 | 19 | 12 | 19 | 15 | 7 | 6 | 4 | 5'10" | 226 |
|
|
OL | CHI | 96 | 2 | 6 | 17 | 2 | 2 | 10 | 11 | 13 | 4 | 17 | 6'5" | 301 |
|
|
OL | NFN | 96 | 2 | 6 | 17 | 2 | 2 | 10 | 11 | 13 | 4 | 17 | 6'5" | 301 |
|
|
OL | NFW | 96 | 1 | 8 | 20 | 2 | 4 | 13 | 12 | 16 | 5 | 18 | 6'5" | 320 |
|
|
OL | SF | 96 | 1 | 8 | 20 | 2 | 4 | 13 | 12 | 16 | 5 | 18 | 6'5" | 320 |
|
|
OL | Tut | 96 | 1 | 8 | 20 | 2 | 4 | 1 | 12 | 11 | 5 | 15 | 6'5" | 318 |
|
|
DL | AFS | 95 | 2 | 14 | 7 | 8 | 8 | 7 | 10 | 17 | 10 | 20 | 6'4" | 243 |
|
|
DL | HOU | 95 | 2 | 14 | 7 | 8 | 8 | 7 | 10 | 18 | 10 | 20 | 6'4" | 243 |
|
|
DL | LAR | 95 | 2 | 13 | 14 | 2 | 3 | 14 | 13 | 18 | 9 | 19 | 6'1" | 280 |
|
|
DL | PIT | 95 | 2 | 7 | 11 | 2 | 4 | 5 | 5 | 19 | 9 | 19 | 6'5" | 295 |
|
|
OL | KC | 95 | 2 | 7 | 19 | 1 | 3 | 9 | 9 | 15 | 4 | 16 | 6'4" | 302 |
|
|
OL | DEN | 95 | 2 | 8 | 20 | 3 | 2 | 17 | 7 | 15 | 6 | 17 | 6'3" | 320 |
|
|
OL | AFW | 95 | 2 | 8 | 20 | 3 | 2 | 17 | 7 | 15 | 6 | 17 | 6'3" | 320 |
|
|
RB | ATL | 95 | 7 | 19 | 9 | 20 | 18 | 18 | 17 | 6 | 5 | 5 | 5'11" | 215 |
|
|
RB | Tut | 95 | 7 | 18 | 9 | 19 | 18 | 17 | 16 | 6 | 5 | 5 | 5'11" | 216 |
|
|
RB | NFS | 95 | 7 | 19 | 9 | 20 | 18 | 18 | 17 | 6 | 5 | 5 | 5'11" | 215 |
|
|
DL | TEN | 95 | 2 | 9 | 11 | 4 | 3 | 5 | 7 | 19 | 9 | 19 | 6'4" | 305 |
|
|
DL | AFS | 95 | 2 | 9 | 11 | 4 | 3 | 5 | 7 | 18 | 9 | 19 | 6'4" | 305 |
|
|
WR | DET | 95 | 9 | 18 | 13 | 17 | 20 | 12 | 17 | 4 | 12 | 3 | 6'0" | 202 |
|
|
WR | NFN | 95 | 9 | 18 | 13 | 17 | 20 | 12 | 17 | 4 | 12 | 3 | 6'0" | 202 |
|
|
RB | NFL | 95 | 7 | 18 | 7 | 16 | 15 | 19 | 18 | 5 | 8 | 5 | 5'10" | 226 |
|
|
OL | NFS | 95 | 0 | 8 | 20 | 3 | 4 | 12 | 15 | 16 | 5 | 17 | 6'5" | 320 |
|
|
OL | TB | 95 | 0 | 8 | 20 | 3 | 4 | 12 | 15 | 16 | 5 | 17 | 6'5" | 320 |
|
|
DB | ATL | 94 | 3 | 16 | 4 | 13 | 12 | 7 | 15 | 16 | 18 | 7 | 6'1" | 210 |
|
|
DB | NFS | 94 | 3 | 16 | 4 | 13 | 12 | 7 | 15 | 16 | 18 | 7 | 6'1" | 210 |
|
|
DL | SF | 94 | 2 | 10 | 10 | 6 | 5 | 5 | 10 | 18 | 10 | 19 | 6'4" | 266 |
|
|
DL | NFW | 94 | 2 | 10 | 10 | 6 | 5 | 5 | 10 | 18 | 10 | 19 | 6'4" | 266 |
|
|
RB | AFE | 94 | 4 | 19 | 5 | 18 | 15 | 15 | 15 | 7 | 8 | 3 | 5'11" | 190 |
|
|
RB | BUF | 94 | 4 | 19 | 5 | 18 | 15 | 15 | 15 | 7 | 8 | 3 | 5'11" | 190 |
|
|
QB | BAL | 94 | 19 | 19 | 2 | 18 | 6 | 12 | 17 | 4 | 4 | 1 | 6'2" | 210 |
|
|
QB | AFN | 94 | 19 | 19 | 2 | 18 | 6 | 12 | 17 | 4 | 4 | 1 | 6'2" | 210 |
|
|
WR | NFN | 94 | 7 | 18 | 4 | 18 | 20 | 12 | 19 | 7 | 14 | 3 | 6'1" | 195 |
|
|
WR | X | 94 | 7 | 18 | 4 | 18 | 20 | 12 | 19 | 7 | 14 | 3 | 6'1" | 195 |
|
|
WR | MIN | 94 | 7 | 18 | 4 | 19 | 20 | 12 | 20 | 7 | 14 | 3 | 6'1" | 195 |
|
|
WR | NFL | 94 | 2 | 18 | 4 | 18 | 18 | 11 | 18 | 1 | 11 | 2 | 6'2" | 192 |
|
|
DL | KC | 94 | 2 | 6 | 12 | 4 | 3 | 4 | 1 | 17 | 9 | 17 | 6'6" | 310 |
|
|
DL | AFW | 94 | 2 | 6 | 12 | 4 | 3 | 4 | 1 | 17 | 9 | 17 | 6'6" | 310 |
|
|
DB | NFW | 94 | 3 | 17 | 3 | 13 | 9 | 7 | 17 | 13 | 18 | 8 | 5'11" | 193 |
|
|
DB | LAR | 94 | 3 | 17 | 3 | 13 | 9 | 7 | 17 | 13 | 18 | 8 | 5'11" | 193 |
|
|
OL | IND | 94 | 3 | 4 | 20 | 1 | 1 | 10 | 2 | 15 | 4 | 17 | 6'5" | 330 |
|
|
OL | AFS | 94 | 3 | 4 | 20 | 1 | 1 | 10 | 2 | 15 | 4 | 17 | 6'5" | 330 |
|
|
OL | WAS | 94 | 2 | 5 | 18 | 2 | 3 | 10 | 3 | 15 | 4 | 17 | 6'5" | 313 |
|
|
DL | TB | 94 | 4 | 6 | 13 | 6 | 4 | 9 | 2 | 18 | 9 | 19 | 6'4" | 347 |
|
|
DL | NFS | 94 | 4 | 6 | 13 | 6 | 4 | 9 | 2 | 18 | 9 | 19 | 6'4" | 347 |
|
|
WR | LV | 93 | 4 | 16 | 13 | 13 | 19 | 16 | 14 | 11 | 8 | 5 | 6'3" | 235 |
|
|
WR | AFW | 93 | 4 | 16 | 13 | 13 | 19 | 16 | 14 | 11 | 8 | 5 | 6'3" | 235 |
|
|
RB | AFN | 93 | 7 | 18 | 13 | 15 | 10 | 20 | 16 | 13 | 6 | 6 | 6'3" | 247 |
|
|
RB | BAL | 93 | 7 | 18 | 13 | 15 | 10 | 20 | 16 | 13 | 6 | 6 | 6'3" | 247 |
|
|
DL | DET | 93 | 3 | 10 | 11 | 7 | 11 | 7 | 14 | 18 | 10 | 19 | 6'6" | 265 |
|
|
DL | Tut | 93 | 3 | 11 | 11 | 7 | 11 | 7 | 14 | 18 | 10 | 19 | 6'7" | 269 |
|
|
DL | NFN | 93 | 3 | 10 | 11 | 7 | 11 | 7 | 14 | 18 | 10 | 19 | 6'6" | 265 |
|
|
DB | LAC | 93 | 4 | 16 | 5 | 12 | 11 | 9 | 19 | 19 | 17 | 13 | 6'2" | 215 |
|
|
DB | AFW | 93 | 4 | 16 | 5 | 12 | 11 | 9 | 19 | 19 | 17 | 13 | 6'2" | 215 |
|
|
WR | DAL | 93 | 6 | 17 | 5 | 19 | 18 | 13 | 19 | 6 | 9 | 3 | 6'2" | 200 |
|
|
WR | NFE | 93 | 6 | 17 | 5 | 19 | 18 | 13 | 19 | 6 | 9 | 3 | 6'2" | 200 |
|
|
DL | CIN | 93 | 2 | 8 | 13 | 3 | 4 | 5 | 5 | 19 | 8 | 19 | 6'4" | 350 |
|
|
DL | AFN | 93 | 2 | 8 | 13 | 3 | 4 | 5 | 5 | 19 | 8 | 19 | 6'4" | 350 |
|
|
OL | ATL | 93 | 2 | 8 | 20 | 2 | 3 | 10 | 6 | 10 | 4 | 16 | 6'3" | 307 |
|
|
OL | NFS | 93 | 2 | 8 | 20 | 2 | 3 | 10 | 6 | 10 | 4 | 16 | 6'3" | 307 |
|
|
QB | AFW | 93 | 19 | 13 | 2 | 13 | 7 | 12 | 5 | 2 | 6 | 2 | 6'2" | 225 |
|
|
QB | KC | 93 | 19 | 13 | 2 | 13 | 7 | 12 | 5 | 2 | 6 | 2 | 6'2" | 225 |
|
|
LB | AFN | 93 | 3 | 13 | 7 | 6 | 8 | 7 | 10 | 19 | 14 | 13 | 6'1" | 232 |
|
|
LB | Tut | 93 | 3 | 13 | 7 | 6 | 8 | 7 | 10 | 19 | 14 | 13 | 6'1" | 236 |
|
|
LB | BAL | 93 | 3 | 13 | 7 | 6 | 8 | 7 | 10 | 19 | 14 | 13 | 6'1" | 232 |
|
|
DL | NFL | 93 | 3 | 11 | 12 | 6 | 3 | 13 | 8 | 17 | 7 | 20 | 6'5" | 275 |
|
|
OL | NYG | 93 | 2 | 3 | 18 | 1 | 6 | 11 | 7 | 13 | 3 | 17 | 6'5" | 315 |
|
|
OL | NFE | 93 | 2 | 3 | 18 | 1 | 6 | 11 | 7 | 13 | 3 | 17 | 6'5" | 315 |
|
|
LB | NFL | 93 | 3 | 15 | 6 | 11 | 11 | 7 | 13 | 18 | 13 | 12 | 6'4" | 254 |
|
|
DB | AFN | 93 | 4 | 18 | 3 | 14 | 11 | 8 | 17 | 11 | 19 | 7 | 5'11" | 190 |
|
|
DB | CLE | 93 | 4 | 18 | 3 | 14 | 11 | 8 | 17 | 11 | 19 | 7 | 5'11" | 190 |
|
|
DL | AFN | 93 | 3 | 11 | 8 | 6 | 9 | 6 | 16 | 19 | 11 | 19 | 6'4" | 252 |
|
|
DL | PIT | 93 | 3 | 11 | 8 | 6 | 9 | 6 | 16 | 19 | 11 | 19 | 6'4" | 252 |
|
|
DB | TB | 93 | 3 | 16 | 4 | 15 | 13 | 10 | 16 | 15 | 17 | 11 | 5'9" | 203 |
|
|
DB | NFS | 93 | 3 | 16 | 4 | 15 | 13 | 10 | 16 | 15 | 17 | 11 | 5'9" | 203 |
|
|
RB | X | 92 | 8 | 19 | 6 | 20 | 15 | 18 | 20 | 9 | 9 | 6 | 6'0" | 232 |
|
|
RB | NFE | 92 | 8 | 19 | 6 | 19 | 15 | 17 | 20 | 9 | 9 | 6 | 6'0" | 227 |
|
|
RB | PHI | 92 | 8 | 19 | 6 | 19 | 15 | 17 | 20 | 9 | 9 | 6 | 6'0" | 227 |
|
|
LB | PHI | 92 | 9 | 14 | 7 | 8 | 8 | 8 | 8 | 18 | 17 | 13 | 6'2" | 225 |
|
|
LB | NFE | 92 | 9 | 14 | 7 | 8 | 8 | 8 | 8 | 18 | 17 | 13 | 6'2" | 225 |
|
|
DB | BAL | 92 | 5 | 16 | 4 | 11 | 13 | 9 | 17 | 16 | 17 | 12 | 6'4" | 221 |
|
|
DL | HOU | 92 | 1 | 14 | 7 | 6 | 3 | 6 | 16 | 17 | 10 | 19 | 6'5" | 263 |
|
|
WR | NFS | 92 | 4 | 17 | 5 | 16 | 18 | 13 | 19 | 10 | 12 | 3 | 6'4" | 213 |
|
|
WR | ATL | 92 | 4 | 17 | 5 | 16 | 18 | 13 | 19 | 10 | 12 | 3 | 6'4" | 213 |
|
|
QB | AFE | 92 | 18 | 15 | 1 | 10 | 3 | 6 | 4 | 1 | 2 | 1 | 6'4" | 223 |
|
|
QB | NE | 92 | 18 | 15 | 1 | 10 | 3 | 6 | 4 | 1 | 2 | 1 | 6'4" | 223 |
|
|
DB | GB | 92 | 2 | 15 | 4 | 10 | 11 | 6 | 15 | 16 | 18 | 11 | 6'0" | 201 |
|
|
OL | LAC | 92 | 0 | 7 | 19 | 2 | 2 | 13 | 9 | 13 | 3 | 16 | 6'4" | 315 |
|
|
WR | PHI | 92 | 4 | 18 | 3 | 17 | 17 | 10 | 16 | 4 | 10 | 2 | 6'0" | 170 |
|
|
DB | HOU | 92 | 5 | 18 | 3 | 16 | 14 | 9 | 18 | 12 | 19 | 8 | 6'0" | 190 |
|
|
DB | AFS | 92 | 5 | 18 | 3 | 16 | 14 | 9 | 18 | 12 | 18 | 8 | 6'0" | 190 |
|
|
DL | DAL | 92 | 2 | 11 | 12 | 4 | 4 | 5 | 6 | 18 | 8 | 18 | 6'3" | 303 |
|
|
LB | DEN | 91 | 7 | 15 | 6 | 6 | 7 | 6 | 14 | 17 | 10 | 18 | 6'3" | 240 |
|
|
DB | DET | 91 | 4 | 16 | 3 | 11 | 13 | 9 | 16 | 17 | 17 | 10 | 6'0" | 203 |
|
|
DB | NFN | 91 | 4 | 16 | 3 | 11 | 13 | 9 | 16 | 17 | 17 | 10 | 6'0" | 203 |
|
|
DL | IND | 91 | 2 | 8 | 12 | 4 | 4 | 5 | 9 | 18 | 10 | 17 | 6'7" | 295 |
|
|
WR | SF | 91 | 4 | 17 | 12 | 13 | 19 | 13 | 18 | 6 | 11 | 5 | 6'5" | 231 |
|
|
DB | DET | 91 | 2 | 16 | 3 | 11 | 13 | 9 | 17 | 15 | 18 | 7 | 6'1" | 210 |
|
|
WR | KC | 91 | 8 | 13 | 15 | 13 | 18 | 12 | 16 | 11 | 5 | 7 | 6'5" | 250 |
|
|
WR | AFW | 91 | 8 | 13 | 15 | 13 | 18 | 12 | 16 | 11 | 5 | 7 | 6'5" | 250 |
|
|
OL | PHI | 91 | 4 | 6 | 20 | 5 | 8 | 15 | 6 | 17 | 5 | 17 | 6'8" | 365 |
|
|
WR | WAS | 91 | 4 | 18 | 5 | 16 | 18 | 12 | 16 | 10 | 12 | 5 | 6'0" | 210 |
|
|
WR | NFE | 91 | 4 | 18 | 5 | 16 | 18 | 12 | 16 | 10 | 12 | 5 | 6'0" | 210 |
|
|
OL | LV | 91 | 0 | 7 | 17 | 3 | 2 | 10 | 7 | 12 | 5 | 16 | 6'8" | 325 |
|
|
QB | DAL | 91 | 19 | 12 | 3 | 9 | 4 | 12 | 8 | 10 | 3 | 2 | 6'2" | 238 |
|
|
RB | GB | 91 | 7 | 16 | 8 | 17 | 12 | 20 | 13 | 8 | 8 | 5 | 5'10" | 220 |
|
|
RB | NFN | 91 | 7 | 16 | 8 | 17 | 12 | 20 | 13 | 8 | 8 | 5 | 5'10" | 220 |
|
|
DL | NFL | 91 | 3 | 13 | 10 | 5 | 3 | 13 | 7 | 18 | 7 | 20 | 6'5" | 268 |
|
|
OL | KC | 91 | 2 | 5 | 18 | 1 | 1 | 11 | 7 | 10 | 2 | 16 | 6'6" | 321 |
|
|
DB | SEA | 91 | 4 | 17 | 3 | 13 | 11 | 9 | 16 | 14 | 19 | 11 | 6'0" | 180 |
|
|
DB | NFW | 91 | 4 | 17 | 3 | 13 | 11 | 9 | 16 | 14 | 19 | 11 | 6'0" | 180 |
|
|
WR | LAR | 90 | 4 | 16 | 4 | 17 | 20 | 13 | 18 | 6 | 10 | 5 | 6'1" | 204 |
|
|
WR | BAL | 90 | 3 | 14 | 14 | 11 | 17 | 13 | 17 | 3 | 4 | 4 | 6'5" | 247 |
|
|
DB | ARI | 90 | 3 | 17 | 4 | 15 | 14 | 9 | 15 | 18 | 16 | 11 | 5'10" | 195 |
|
|
DB | NFW | 90 | 3 | 17 | 4 | 15 | 14 | 9 | 15 | 18 | 16 | 11 | 5'10" | 195 |
|
|
OL | MIA | 90 | 0 | 5 | 18 | 3 | 4 | 12 | 4 | 12 | 5 | 14 | 6'1" | 295 |
|
|
OL | AFE | 90 | 0 | 5 | 18 | 3 | 4 | 12 | 4 | 12 | 5 | 14 | 6'1" | 295 |
|
|
WR | HOU | 90 | 6 | 18 | 5 | 16 | 18 | 13 | 18 | 2 | 9 | 2 | 6'4" | 222 |
|
|
WR | AFS | 90 | 6 | 18 | 5 | 16 | 17 | 13 | 18 | 2 | 9 | 2 | 6'4" | 222 |
|
|
OL | MIN | 90 | 0 | 6 | 19 | 1 | 3 | 14 | 2 | 13 | 4 | 15 | 6'5" | 315 |
|
|
LB | AFE | 90 | 2 | 15 | 10 | 4 | 5 | 6 | 15 | 18 | 15 | 13 | 6'2" | 239 |
|
|
LB | NYJ | 90 | 2 | 15 | 10 | 4 | 5 | 6 | 15 | 18 | 15 | 13 | 6'2" | 239 |
|
|
OL | LAR | 90 | 2 | 4 | 17 | 0 | 3 | 10 | 7 | 10 | 3 | 15 | 6'4" | 330 |
|
|
DB | X | 90 | 3 | 18 | 4 | 13 | 12 | 9 | 17 | 12 | 19 | 9 | 6'3" | 200 |
|
|
DB | IND | 90 | 3 | 18 | 4 | 13 | 12 | 9 | 17 | 12 | 17 | 10 | 6'3" | 190 |
|
|
DL | BAL | 90 | 2 | 12 | 7 | 5 | 5 | 6 | 10 | 17 | 10 | 19 | 6'4" | 265 |
|
|
QB | LAC | 90 | 19 | 15 | 3 | 12 | 4 | 9 | 15 | 6 | 5 | 2 | 6'6" | 236 |
|
|
QB | AFW | 90 | 19 | 15 | 3 | 12 | 4 | 9 | 15 | 6 | 5 | 2 | 6'6" | 236 |
|
|
DB | NFN | 90 | 3 | 16 | 4 | 11 | 11 | 9 | 16 | 12 | 18 | 8 | 6'0" | 195 |
|
|
DB | CHI | 90 | 3 | 16 | 4 | 11 | 11 | 9 | 16 | 12 | 18 | 8 | 6'0" | 195 |
|
|
DL | BAL | 90 | 1 | 10 | 12 | 4 | 5 | 4 | 2 | 18 | 9 | 18 | 6'3" | 305 |
|
|
DB | AFN | 90 | 5 | 18 | 4 | 13 | 12 | 10 | 18 | 15 | 18 | 8 | 6'1" | 208 |
|
|
DB | PIT | 90 | 5 | 18 | 4 | 13 | 12 | 10 | 18 | 16 | 18 | 8 | 6'1" | 208 |
|
|
RB | AFW | 90 | 4 | 18 | 5 | 18 | 12 | 18 | 13 | 8 | 4 | 5 | 5'9" | 211 |
|
|
RB | KC | 90 | 4 | 18 | 5 | 18 | 12 | 18 | 13 | 8 | 4 | 5 | 5'9" | 211 |
|
|
QB | CHI | 90 | 18 | 17 | 1 | 16 | 3 | 5 | 12 | 1 | 2 | 1 | 6'1" | 226 |
|
|
QB | NFN | 90 | 18 | 17 | 1 | 16 | 3 | 5 | 12 | 1 | 2 | 1 | 6'1" | 226 |
|
|
WR | NE | 89 | 7 | 17 | 7 | 17 | 19 | 16 | 18 | 2 | 12 | 3 | 6'1" | 226 |
|
|
WR | AFE | 89 | 7 | 17 | 7 | 17 | 19 | 16 | 18 | 2 | 12 | 3 | 6'1" | 226 |
|
|
DL | NYG | 89 | 2 | 14 | 6 | 6 | 5 | 5 | 14 | 16 | 10 | 19 | 6'5" | 250 |
|
|
DL | NFE | 89 | 2 | 11 | 14 | 6 | 8 | 6 | 9 | 17 | 9 | 18 | 6'3" | 314 |
|
|
DL | PHI | 89 | 2 | 11 | 14 | 6 | 8 | 6 | 9 | 17 | 9 | 18 | 6'3" | 314 |
|
|
DB | NFE | 89 | 7 | 17 | 4 | 13 | 14 | 11 | 17 | 14 | 19 | 8 | 6'0" | 202 |
|
|
DB | PHI | 89 | 7 | 17 | 4 | 13 | 14 | 11 | 17 | 14 | 19 | 8 | 6'0" | 202 |
|
|
DB | AFE | 89 | 1 | 16 | 4 | 15 | 11 | 9 | 16 | 15 | 16 | 10 | 6'1" | 207 |
|
|
DB | NYJ | 89 | 1 | 16 | 4 | 15 | 11 | 9 | 16 | 15 | 16 | 10 | 6'1" | 207 |
|
|
WR | PHI | 89 | 3 | 13 | 14 | 11 | 17 | 12 | 14 | 7 | 4 | 4 | 6'5" | 256 |
|
|
DL | JAX | 89 | 2 | 14 | 7 | 7 | 12 | 7 | 17 | 17 | 11 | 19 | 6'5" | 255 |
|
|
DL | AFS | 89 | 2 | 14 | 7 | 7 | 12 | 7 | 17 | 17 | 11 | 19 | 6'5" | 255 |
|
|
OL | ATL | 89 | 2 | 5 | 15 | 3 | 5 | 12 | 6 | 16 | 5 | 15 | 6'5" | 309 |
|
|
DB | PHI | 89 | 4 | 18 | 3 | 14 | 13 | 9 | 16 | 13 | 19 | 7 | 6'0" | 195 |
|
|
WR | DAL | 89 | 3 | 18 | 4 | 17 | 19 | 10 | 19 | 1 | 8 | 1 | 6'3" | 200 |
|
|
OL | DAL | 89 | 2 | 5 | 18 | 1 | 3 | 10 | 2 | 11 | 2 | 15 | 6'6" | 332 |
|
|
LB | KC | 89 | 2 | 15 | 6 | 7 | 7 | 7 | 16 | 16 | 14 | 12 | 6'2" | 234 |
|
|
QB | NFL | 89 | 16 | 17 | 4 | 18 | 9 | 5 | 17 | 1 | 8 | 1 | 6'0" | 215 |
|
|
RB | LAR | 89 | 7 | 16 | 10 | 15 | 14 | 19 | 9 | 9 | 8 | 5 | 5'9" | 207 |
|
|
RB | MIA | 88 | 8 | 20 | 4 | 17 | 16 | 12 | 12 | 2 | 4 | 2 | 5'9" | 188 |
|
|
RB | AFE | 88 | 8 | 20 | 4 | 17 | 16 | 12 | 12 | 2 | 4 | 2 | 5'9" | 188 |
|
|
DL | CIN | 88 | 2 | 6 | 10 | 4 | 4 | 4 | 5 | 18 | 9 | 17 | 6'3" | 300 |
|
|
